Registered in England and Wales. Company registration number: 04034645
VAT registration number: 765 4893 78
This site complies with Rule 26 of the AIM Rules for Companies. This website is owned by Merchant House Group Plc and hosted by Tinderhouse Limited. This section was updated on 7th September 2011.
Merchant House Group Plc is a holding company, incorporated, and operating mostly in the UK and traded on the AIM market of the London Stock Exchange.
| EPIC | MHG |
| Sector | Speciality & Other Finance |
| Market Sector | AIM |
| Normal market size | 125,000 |
| Shares in issue | 2,737,948,767 |
There are no restrictions on the transfer of Merchant House Group’s securities and there are no shares held in treasury. 75.9% of the shares are in public hands. Significant shareholders, i.e., with a holding of 3% or more, of which we are aware, at 27th January 2012:
| Shareholder | No. shares | Holding |
| Liberty Capital | 499,255,464 | 18.2% |
| Willow International Limited | 208,500,000 | 7.6% |
| Barnard Nominees Limited | 218,928,572 | 8.0% |
| Mr George Cadbury | 144,827,586 | 5.3% |
| The Diverse Income Trust | 137,931,034 | 5.0% |
| MAM Funds | 137,931,034 | 5.0% |
| The Photo Distribution Pension Fund | 104,000,000 | 3.8% |
| LL Nominees Limited | 103,034,631 | 3.8% |
| Jordasic Investment Holdings Limited | 100,000,000 | 3.7% |
| TD Waterhouse Nominees Limited | 89,996,572 | 3.3% |
27 January 2012 Holdings in Company
26 January 2012 Holdings in Company
13 January 2012 Launch of UCITS Fund
20 October 2011 Holdings in Company